| WHITSUNDAY BOAT SHARE - Abel Point Marina, Airlie Beach | ||||||
| Whitsunday Boat Share specialises in sourcing near new or as new, fully and extensively optioned late model boats with low engine hours and where detailed service records are available. | ||||||
| Savings can be as much as hundreds of thousands of dollars compared to new. | ||||||
| Deep V 260 Flybridge | Deep V 310S Express | Riviera 33 Flybridge | Riviera 3850 Flybridge Cruiser | Riviera M400 Sports Cruiser | Riviera 45 Open Flybridge | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Overall length | 8.0m (26´3") | 9.10m (30´11´´) | 11.27m (37´1") | 13.6m (44´7´´) | 12.3m (40´4´´) | 15.62m (51´3") |
| Year | 2006 | Dec-06 | 2007 | 2004 | 2006 | 2007 |
| Cost | $150,000 | * $360,000 | * $480,000 | * $495,000 | * $920,000 | |
| 1/12 share | $12,500 | $18,000 | $30,000 | $40,000 | $41,250 | $76,667 |
| Syndicate fee | $1,500 | Special Offer | $3,000 | $4,000 | $4,000 | $4,000 |
| Total cost per share | $14,000 | $18,000 | $33,000 | $44,000 | $45,250 | $80,667 |
| Annual costs | ||||||
| Abel Point Marina berth | $8,000 | $8,000 | $10,200 | $12,750 | $12,750 | $15,300 |
| Insurance | $2,000 | $2,500 | $3,500 | $4,500 | $4,500 | $9,500 |
| Antifoul | $2,000 | $3,000 | $4,000 | $5,000 | $5,000 | $7,000 |
| Service | $1,000 | $2,000 | $4,000 | $4,000 | $4,000 | $6,000 |
| Management | $18,000 | $12,000 | $18,000 | $18,000 | $18,000 | $18,000 |
| Est total maintenance cost pa | $31,000 | $27,500 | $39,700 | $44,250 | $44,250 | $55,800 |
| Est Maintenance cost per share pa | $2,583 | $2,292 | $3,308 | $3,688 | $3,688 | $4,650 |
| Est Maintenance cost per week | $50 | $44 | $64 | $71 | $71 | $89 |
| Engine type and size | Yanmar 315hp x 1 | D6 Volvo 350hp x 1 | D6 Volvo 370hp x 2 | Cummins 370hp x 2 | D6 Volvo 350hp x 2 | C9 Caterpillar 575hp x 2 |
| Sleeps | 4 | 4 | 4 | 5 | 6 | 8 |
| Operational and available NOW | ||||||
| Abel Point Marina Berth B6 | ||||||
| Syndicate shares | Limited shares available | Syndicate shares | Syndicate shares | Syndicate shares | Syndicate shares | |
| NOT Available | available NOW | available NOW | available NOW | available NOW | ||
| Private recreational use only | Special Offer | |||||
| 24hr on line booking diary - Minimum booking period 1 day, | ||||||
| 1 share - 1/12th ownership - 28 days per annum | Boat Share Syndicates can also be arranged and managed for Hamilton Island, Townsville, Mackay and Port Hinchinbrook | |||||
| 2 shares - 1/6th ownership - 56 days per annum | Annual costs are the total of the invoiced costs incurred plus the management fee. Actual cleaning costs shared between owners. | |||||
| 3 shares - 1/4qtr ownership - 84 days per annum | * Final price of each vessel may be considerably less depending on purchase price and costs | |||||
|
|
Whitsunday Boat Share | |||||
| Associated partners: | Yacht Share International | www.yachtshareinternational.com.au | 70 Moodys Road, Proserpine QLD | |||
| Own A Share | www.ownashare.com.au | Postal Address: P O Box 482, Cannonvale QLD 4802 | ||||
| MDBS Whitsundays | www.mdbs.com.au | www.whitsundayboatshare.com.au | ||||
| 8/08/2009 |
info@whitsundayboatshare.com.au | |||||







